Commit Graph

16 Commits (348e82f70f6214f63e59652d355a05c84d731710)

Author SHA1 Message Date
Sascha 348e82f70f Multi-Floors Pathfinding 2023-08-15 16:40:01 +07:00
Sascha 0f86b2c38f Multi-Floors GridSystemVisual 2023-08-14 16:15:54 +07:00
Sascha c7d0389e17 Multi-Floors LevelGrid 2023-08-14 15:33:30 +07:00
Sascha 74bc90828b Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
Sascha b5b41eccaa Interact Action 2023-06-19 08:47:46 +07:00
Sascha 086df91f1b open under linux and check 2023-05-25 14:49:42 +07:00
Sascha 43ea20de03 Pathfinding Script 2023-05-17 12:08:56 +07:00
Sascha 0c8b702269 Grid System Generics 2023-05-17 11:38:58 +07:00
Sascha c0177fc752 Grid Visual Colors 2023-05-16 11:47:06 +07:00
Sascha fdb17c995b Health System 2023-05-15 15:48:45 +07:00
Sascha 053d77aed8 Shoot Action 2023-05-15 11:34:49 +07:00
Sascha ca2a11b989 Enemy 2023-05-15 10:14:53 +07:00
Sascha 889e213bfc Base Action Class 2023-05-03 14:15:00 +07:00
Sascha 94d3882dfa Grid Visual 2023-05-03 12:27:40 +07:00
Sascha f199769b8c Move Action Validate 2023-05-03 11:50:01 +07:00
Sascha 208d2a2352 Level Grid 2023-05-02 21:05:37 +07:00