Commit Graph

14 Commits (HexGridSystem)

Author SHA1 Message Date
Sascha 3319159ccd World Position to Grid Position 2023-06-20 19:29:56 +07:00
Sascha 3a1c0c8308 Hex Grid System Implementation 2023-06-20 18:00:02 +07:00
Sascha 74bc90828b Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
Sascha b5b41eccaa Interact Action 2023-06-19 08:47:46 +07:00
Sascha 18739559fc Sword Action 2023-06-16 18:10:39 +07:00
Sascha c9aebbcf8d Destructable Crate 2023-06-16 11:09:51 +07:00
Sascha fd67130275 Grenade Visual 2023-06-15 12:21:29 +07:00
Sascha 0189441463 Grenade Action 2023-06-15 11:30:27 +07:00
Sascha Woitschetzki 85ba8d73d2 2023.2.0a18 2023-06-14 12:05:58 +07:00
Sascha c0177fc752 Grid Visual Colors 2023-05-16 11:47:06 +07:00
Sascha 5b6f0309dc Shooting Bullet Visual 2023-05-15 15:27:39 +07:00
Sascha 94d3882dfa Grid Visual 2023-05-03 12:27:40 +07:00
Sascha 5bc21dfbfc Unit Movement and Selection completed 2023-04-28 17:11:17 +07:00
Sascha f7c279dcfa Unit Selection 2023-04-27 14:59:59 +07:00