TurnBasedStrategyCourse/Assets/Materials
Sascha 74bc90828b Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
..
BulletProjectile.mat 2023.2.0a18 2023-06-14 12:05:58 +07:00
BulletProjectile.mat.meta Shooting Bullet Visual 2023-05-15 15:27:39 +07:00
Green.mat Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
Green.mat.meta Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
Grenade.mat Grenade Action 2023-06-15 11:30:27 +07:00
Grenade.mat.meta Grenade Action 2023-06-15 11:30:27 +07:00
GrenadeExplosion.mat Grenade Visual 2023-06-15 12:21:29 +07:00
GrenadeExplosion.mat.meta Grenade Visual 2023-06-15 12:21:29 +07:00
GrenadeTrail.mat Grenade Visual 2023-06-15 12:21:29 +07:00
GrenadeTrail.mat.meta Grenade Visual 2023-06-15 12:21:29 +07:00
GridBlue.mat Interact Action 2023-06-19 08:47:46 +07:00
GridBlue.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRed.mat Sword Action 2023-06-16 18:10:39 +07:00
GridRed.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRedSoft.mat Sword Action 2023-06-16 18:10:39 +07:00
GridRedSoft.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridWhite.mat Destructable Crate 2023-06-16 11:09:51 +07:00
GridWhite.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridYellow.mat Sword Action 2023-06-16 18:10:39 +07:00
GridYellow.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
MouseVisual.mat 2023.2.0a18 2023-06-14 12:05:58 +07:00
MouseVisual.mat.meta Unit Selection 2023-04-27 14:59:59 +07:00
Red.mat Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
Red.mat.meta Interfaces IInteractable and IDestroyable completed 2023-06-19 10:16:14 +07:00
SwordTrail.mat Sword Action 2023-06-16 18:10:39 +07:00
SwordTrail.mat.meta Sword Action 2023-06-16 18:10:39 +07:00
UnitSelectedVisual.mat Destructable Crate 2023-06-16 11:09:51 +07:00
UnitSelectedVisual.mat.meta Unit Movement and Selection completed 2023-04-28 17:11:17 +07:00