feat(docs): document most features of text notes
|
After Width: | Height: | Size: 6.0 KiB |
|
Before Width: | Height: | Size: 53 KiB |
|
After Width: | Height: | Size: 9.5 KiB |
|
After Width: | Height: | Size: 214 B |
|
After Width: | Height: | Size: 1.1 KiB |
|
After Width: | Height: | Size: 400 B |
|
After Width: | Height: | Size: 344 B |
|
Before Width: | Height: | Size: 7.0 KiB After Width: | Height: | Size: 7.0 KiB |
|
After Width: | Height: | Size: 7.3 KiB |
|
After Width: | Height: | Size: 319 B |
|
After Width: | Height: | Size: 33 KiB |
|
After Width: | Height: | Size: 456 B |
|
After Width: | Height: | Size: 209 B |
|
After Width: | Height: | Size: 255 B |
|
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 27 KiB |
|
Before Width: | Height: | Size: 231 B After Width: | Height: | Size: 319 B |
|
After Width: | Height: | Size: 6.5 KiB |
|
After Width: | Height: | Size: 492 B |
|
Before Width: | Height: | Size: 9.0 KiB After Width: | Height: | Size: 216 B |
|
After Width: | Height: | Size: 322 B |
|
After Width: | Height: | Size: 17 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 231 B |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 9.0 KiB |
|
After Width: | Height: | Size: 400 B |
|
After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 3.2 KiB |
|
After Width: | Height: | Size: 286 B |
|
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 3.9 KiB |
|
After Width: | Height: | Size: 11 KiB |
|
After Width: | Height: | Size: 228 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 35 KiB |
|
After Width: | Height: | Size: 136 B |
|
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.8 KiB |
|
After Width: | Height: | Size: 216 B |
|
After Width: | Height: | Size: 284 B |
|
After Width: | Height: | Size: 352 B |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 3.6 KiB |
|
After Width: | Height: | Size: 5.4 KiB |
|
After Width: | Height: | Size: 3.4 KiB |
|
After Width: | Height: | Size: 363 B |
|
After Width: | Height: | Size: 186 B |
|
After Width: | Height: | Size: 229 B |
|
After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 255 B |
|
After Width: | Height: | Size: 400 B |
|
After Width: | Height: | Size: 151 B |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 215 B |
@ -0,0 +1,12 @@
|
||||
# Footnotes
|
||||
<figure class="image image-style-align-right"><img style="aspect-ratio:199/187;" src="1_Footnotes_image.png" width="199" height="187"></figure>
|
||||
|
||||
Footnotes are a good place to insert references to a paragraph or details that are displayed at the bottom of the note.
|
||||
|
||||
## Interaction
|
||||
|
||||
* To insert a new footnote, press <img src="Footnotes_image.png" width="17" height="12"> (or press the right arrow and select _New footnote_).
|
||||
* To insert a reference to an existing footnote, press the right arrow and select _Insert footnote_, followed by the number of the footnote to insert.
|
||||
* Hovering over a reference (e.g. `[1]`) will display the content of the footnote in a tooltip for easy reference.
|
||||
* Clicking on a reference in the text (e.g. `[1]`) will navigate to the corresponding footnote.
|
||||
* Similarly, clicking on the `^` button of a footnote will navigate to the corresponding reference in the text.
|
||||
|
After Width: | Height: | Size: 512 B |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 374 B |
|
After Width: | Height: | Size: 10 KiB |
|
After Width: | Height: | Size: 440 B |
|
After Width: | Height: | Size: 272 B |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 61 KiB |
|
Before Width: | Height: | Size: 38 KiB |
@ -0,0 +1,19 @@
|
||||
<html>
|
||||
|
||||
<head>
|
||||
<meta charset="utf-8">
|
||||
<meta name="viewport" content="width=device-width, initial-scale=1">
|
||||
<link rel="stylesheet" href="../../../style.css">
|
||||
<base target="_parent">
|
||||
<title data-trilium-title>Zoom</title>
|
||||
</head>
|
||||
|
||||
<body>
|
||||
<div class="content">
|
||||
<h1 data-trilium-h1>Zoom</h1>
|
||||
|
||||
<div class="ck-content"></div>
|
||||
</div>
|
||||
</body>
|
||||
|
||||
</html>
|
||||
|
After Width: | Height: | Size: 6.0 KiB |
|
Before Width: | Height: | Size: 53 KiB |
|
After Width: | Height: | Size: 9.5 KiB |
|
After Width: | Height: | Size: 214 B |
|
After Width: | Height: | Size: 1.1 KiB |
|
After Width: | Height: | Size: 400 B |
|
After Width: | Height: | Size: 344 B |
|
Before Width: | Height: | Size: 7.0 KiB After Width: | Height: | Size: 7.0 KiB |
|
After Width: | Height: | Size: 7.3 KiB |
|
After Width: | Height: | Size: 319 B |