[U+0068, bold, 'h'] simplified and improved contour

pull/391/head
Chris Simpkins 2018-02-10 18:17:30 +07:00
parent dc4bfccfd3
commit e12e07ade6
1 changed files with 22 additions and 34 deletions

@ -4,44 +4,32 @@
<unicode hex="0068"/> <unicode hex="0068"/>
<outline> <outline>
<contour> <contour>
<point x="172" y="1556" type="line" name="hr00"/> <point x="172" y="1556" type="line"/>
<point x="463" y="1556" type="line" name="sh01"/> <point x="463" y="1556" type="line"/>
<point x="463" y="952" type="line" name="iv01"/> <point x="463" y="952" type="line"/>
<point x="484" y="1014"/> <point x="505" y="1077"/>
<point x="520" y="1062"/> <point x="609" y="1147"/>
<point x="569" y="1096" type="curve" smooth="yes"/> <point x="753" y="1147" type="curve" smooth="yes"/>
<point x="619" y="1130"/> <point x="961" y="1147"/>
<point x="680" y="1147"/> <point x="1071" y="1002"/>
<point x="751" y="1147" type="curve" name="at01" smooth="yes"/>
<point x="856" y="1147"/>
<point x="936" y="1112"/>
<point x="990" y="1042" type="curve" smooth="yes"/>
<point x="1044" y="971"/>
<point x="1071" y="866"/>
<point x="1071" y="727" type="curve" smooth="yes"/> <point x="1071" y="727" type="curve" smooth="yes"/>
<point x="1071" y="0" type="line" name="sh02"/> <point x="1071" y="-0" type="line"/>
<point x="780" y="0" type="line" name="ah01"/> <point x="780" y="-0" type="line"/>
<point x="780" y="682" type="line" smooth="yes"/> <point x="780" y="682" type="line" smooth="yes"/>
<point x="780" y="763"/> <point x="780" y="838"/>
<point x="769" y="820"/> <point x="735" y="907"/>
<point x="746" y="855" type="curve" smooth="yes"/> <point x="642" y="907" type="curve" smooth="yes"/>
<point x="723" y="890"/> <point x="528" y="907"/>
<point x="684" y="907"/> <point x="463" y="806"/>
<point x="635" y="907" type="curve" name="sv01" smooth="yes"/> <point x="463" y="641" type="curve" smooth="yes"/>
<point x="580" y="907"/> <point x="463" y="-0" type="line"/>
<point x="538" y="884"/> <point x="172" y="-0" type="line"/>
<point x="508" y="837" type="curve" smooth="yes"/>
<point x="478" y="790"/>
<point x="463" y="724"/>
<point x="463" y="641" type="curve" name="sh03" smooth="yes"/>
<point x="463" y="0" type="line" name="ab01"/>
<point x="172" y="0" type="line"/>
</contour> </contour>
</outline> </outline>
<lib> <lib>
<dict> <dict>
<key>com.schriftgestaltung.Glyphs.lastChange</key> <key>com.schriftgestaltung.Glyphs.lastChange</key>
<string>2017-07-11 17:15:08 +0000</string> <string>2017-07-11 17:15:08 +0000</string>
</dict> </dict>
</lib> </lib>
</glyph> </glyph>