[U+0070, bold italic, 'p'] simplified and improved contour

pull/391/head
Chris Simpkins 2018-02-10 20:46:16 +07:00
parent adbf78859e
commit bbc6cda9d6
1 changed files with 32 additions and 53 deletions

@ -4,64 +4,43 @@
<unicode hex="0070"/> <unicode hex="0070"/>
<outline> <outline>
<contour> <contour>
<point x="264" y="1120" type="line" name="at01"/> <point x="264" y="1120" type="line"/>
<point x="528" y="1120" type="line"/> <point x="526" y="1120" type="line"/>
<point x="524" y="952" type="line" name="ih01"/> <point x="526" y="952" type="line"/>
<point x="571" y="1017"/> <point x="618.572" y="1082.79"/>
<point x="622" y="1066"/> <point x="727.233" y="1147"/>
<point x="677" y="1099" type="curve" smooth="yes"/> <point x="852.392" y="1147" type="curve" smooth="yes"/>
<point x="729" y="1130"/> <point x="1048.62" y="1147"/>
<point x="789" y="1147"/> <point x="1169" y="989.168"/>
<point x="854" y="1147" type="curve" name="at02" smooth="yes"/> <point x="1169" y="729.154" type="curve" smooth="yes"/>
<point x="951" y="1147"/> <point x="1169" y="437.173"/>
<point x="1027" y="1111"/> <point x="1017.2" y="-29"/>
<point x="1084" y="1038" type="curve" smooth="yes"/> <point x="660.851" y="-29" type="curve" smooth="yes"/>
<point x="1141" y="965"/> <point x="506.189" y="-29"/>
<point x="1169" y="867"/> <point x="403.864" y="58.8135"/>
<point x="1169" y="734" type="curve" name="sh01" smooth="yes"/> <point x="379" y="207" type="curve"/>
<point x="1169" y="575"/> <point x="256" y="-426" type="line"/>
<point x="1121" y="379"/>
<point x="1051" y="244" type="curve"/>
<point x="959" y="72"/>
<point x="811" y="-29"/>
<point x="654" y="-29" type="curve" name="dv01" smooth="yes"/>
<point x="507" y="-29"/>
<point x="404" y="58"/>
<point x="379" y="207" type="curve" name="iv01"/>
<point x="256" y="-426" type="line" name="ab01"/>
<point x="-37" y="-426" type="line"/> <point x="-37" y="-426" type="line"/>
</contour> </contour>
<contour> <contour>
<point x="601" y="209" type="curve" name="dv02" smooth="yes"/> <point x="601.692" y="209" type="curve" smooth="yes"/>
<point x="681" y="209"/> <point x="797.041" y="209"/>
<point x="747" y="266"/> <point x="874" y="520.225"/>
<point x="794" y="350" type="curve" smooth="yes"/> <point x="874" y="685.375" type="curve" smooth="yes"/>
<point x="845" y="442"/> <point x="874" y="826.41"/>
<point x="874" y="564"/> <point x="817.875" y="907"/>
<point x="874" y="683" type="curve" name="hr01" smooth="yes"/> <point x="716.235" y="907" type="curve" smooth="yes"/>
<point x="874" y="763"/> <point x="520.606" y="907"/>
<point x="861" y="814"/> <point x="436" y="608.452"/>
<point x="833" y="851" type="curve" smooth="yes"/> <point x="436" y="440.536" type="curve" smooth="yes"/>
<point x="805" y="888"/> <point x="436" y="297.022"/>
<point x="767" y="907"/> <point x="497.803" y="209"/>
<point x="718" y="907" type="curve" name="sv01" smooth="yes"/>
<point x="643" y="907"/>
<point x="574" y="861"/>
<point x="519" y="769" type="curve" smooth="yes"/>
<point x="466" y="678"/>
<point x="436" y="560"/>
<point x="436" y="444" type="curve" name="dh01" smooth="yes"/>
<point x="436" y="371"/>
<point x="448" y="312"/>
<point x="480" y="269" type="curve" name="hr02" smooth="yes"/>
<point x="508" y="232"/>
<point x="550" y="209"/>
</contour> </contour>
</outline> </outline>
<lib> <lib>
<dict> <dict>
<key>com.schriftgestaltung.Glyphs.lastChange</key> <key>com.schriftgestaltung.Glyphs.lastChange</key>
<string>2017-07-11 17:15:08 +0000</string> <string>2017-07-11 17:15:08 +0000</string>
</dict> </dict>
</lib> </lib>
</glyph> </glyph>