[U+0074, bold italic, 't'] simplified and improved contour

pull/391/head
Chris Simpkins 2018-02-10 20:47:03 +07:00
parent 93ff42754e
commit 0dd2b9dca2
1 changed files with 25 additions and 37 deletions

@ -4,50 +4,38 @@
<unicode hex="0074"/> <unicode hex="0074"/>
<outline> <outline>
<contour> <contour>
<point x="707" y="-5" type="line" name="hr00" smooth="yes"/> <point x="707" y="-5" type="line" smooth="yes"/>
<point x="566" y="-5"/> <point x="450.652" y="-5"/>
<point x="475" y="13"/> <point x="332" y="69.6546"/>
<point x="418" y="52" type="curve" smooth="yes"/> <point x="332" y="231.607" type="curve" smooth="yes"/>
<point x="357" y="92"/> <point x="332" y="266.12"/>
<point x="332" y="153"/> <point x="337.389" y="308.945"/>
<point x="332" y="229" type="curve" smooth="yes"/>
<point x="332" y="252"/>
<point x="334" y="267"/>
<point x="337" y="290" type="curve" smooth="yes"/>
<point x="340" y="306"/>
<point x="343" y="342"/>
<point x="350" y="374" type="curve" smooth="yes"/> <point x="350" y="374" type="curve" smooth="yes"/>
<point x="451" y="895" type="line" name="sv01"/> <point x="451" y="895" type="line"/>
<point x="164" y="895" type="line"/> <point x="164" y="895" type="line"/>
<point x="207" y="1120" type="line" name="at01"/> <point x="207" y="1120" type="line"/>
<point x="494" y="1120" type="line"/> <point x="494" y="1120" type="line"/>
<point x="555" y="1438" type="line" name="av01"/> <point x="555" y="1438" type="line"/>
<point x="848" y="1438" type="line"/> <point x="848" y="1438" type="line"/>
<point x="786" y="1120" type="line" name="at02"/> <point x="786" y="1120" type="line"/>
<point x="1169" y="1120" type="line"/> <point x="1169" y="1120" type="line"/>
<point x="1126" y="895" type="line" name="sv02"/> <point x="1126" y="895" type="line"/>
<point x="743" y="895" type="line" name="sv03"/> <point x="743" y="895" type="line"/>
<point x="639" y="360" type="line" smooth="yes"/> <point x="638.458" y="357.219" type="line" smooth="yes"/>
<point x="638" y="353"/> <point x="632.911" y="328.753"/>
<point x="636" y="344"/> <point x="631" y="314.469"/>
<point x="633" y="325" type="curve" smooth="yes"/> <point x="631" y="302.019" type="curve" smooth="yes"/>
<point x="632" y="314"/> <point x="631" y="244.174"/>
<point x="631" y="308"/> <point x="672.247" y="220"/>
<point x="631" y="300" type="curve" smooth="yes"/> <point x="770" y="220" type="curve" smooth="yes"/>
<point x="631" y="271"/> <point x="995" y="220" type="line"/>
<point x="641" y="251"/> <point x="952" y="-5" type="line"/>
<point x="661" y="239" type="curve" smooth="yes"/>
<point x="680" y="226"/>
<point x="717" y="220"/>
<point x="770" y="220" type="curve" name="sv04" smooth="yes"/>
<point x="995" y="220" type="line" name="sv05"/>
<point x="952" y="-5" type="line" name="ab01"/>
</contour> </contour>
</outline> </outline>
<lib> <lib>
<dict> <dict>
<key>com.schriftgestaltung.Glyphs.lastChange</key> <key>com.schriftgestaltung.Glyphs.lastChange</key>
<string>2017-07-11 17:15:08 +0000</string> <string>2017-07-11 17:15:08 +0000</string>
</dict> </dict>
</lib> </lib>
</glyph> </glyph>