[U+0065, bold, 'e'] simplified and improved contour

pull/391/head
Chris Simpkins 2018-02-10 18:16:28 +07:00
parent 153d944e48
commit 0550b51dee
1 changed files with 28 additions and 49 deletions

@ -4,63 +4,42 @@
<unicode hex="0065"/> <unicode hex="0065"/>
<outline> <outline>
<contour> <contour>
<point x="665" y="-29" type="curve" name="hr00" smooth="yes"/> <point x="672" y="-29" type="curve" smooth="yes"/>
<point x="470" y="-29"/> <point x="287" y="-29"/>
<point x="331" y="21"/> <point x="82" y="176"/>
<point x="231" y="122" type="curve" smooth="yes"/> <point x="82" y="553" type="curve" smooth="yes"/>
<point x="132" y="223"/> <point x="82" y="911"/>
<point x="82" y="367"/> <point x="267" y="1147"/>
<point x="82" y="554" type="curve" smooth="yes"/> <point x="639" y="1147" type="curve" smooth="yes"/>
<point x="82" y="741"/> <point x="945" y="1147"/>
<point x="129" y="881"/> <point x="1139" y="919"/>
<point x="225" y="988" type="curve" smooth="yes"/> <point x="1139" y="584" type="curve" smooth="yes"/>
<point x="320" y="1094"/>
<point x="450" y="1147"/>
<point x="617" y="1147" type="curve" name="at01"/>
<point x="934" y="1158"/>
<point x="1150" y="929"/>
<point x="1139" y="584" type="curve"/>
<point x="1139" y="465" type="line"/> <point x="1139" y="465" type="line"/>
<point x="380" y="465" type="line" name="dv02"/> <point x="380" y="465" type="line"/>
<point x="381" y="376"/> <point x="380" y="290"/>
<point x="407" y="311"/> <point x="484" y="203"/>
<point x="458" y="268" type="curve" smooth="yes"/> <point x="686" y="203" type="curve" smooth="yes"/>
<point x="509" y="225"/> <point x="822" y="203"/>
<point x="586" y="203"/> <point x="955" y="243"/>
<point x="687" y="203" type="curve" name="dv01" smooth="yes"/>
<point x="754" y="203"/>
<point x="821" y="213"/>
<point x="887" y="232" type="curve" smooth="yes"/>
<point x="948" y="251"/>
<point x="1016" y="279"/>
<point x="1092" y="324" type="curve"/> <point x="1092" y="324" type="curve"/>
<point x="1092" y="55" type="line"/> <point x="1092" y="55" type="line"/>
<point x="1024" y="27"/> <point x="956" y="-1"/>
<point x="955" y="6"/> <point x="814" y="-29"/>
<point x="884" y="-8" type="curve" smooth="yes"/>
<point x="812" y="-23"/>
<point x="737" y="-29"/>
</contour> </contour>
<contour> <contour>
<point x="844" y="685" type="line"/> <point x="844" y="685" type="line"/>
<point x="843" y="763"/> <point x="844" y="840"/>
<point x="823" y="822"/> <point x="765" y="920"/>
<point x="785" y="861" type="curve" smooth="yes"/> <point x="624" y="920" type="curve" smooth="yes"/>
<point x="749" y="898"/> <point x="480" y="920"/>
<point x="692" y="920"/> <point x="397" y="836"/>
<point x="617" y="920" type="curve" name="sv01" smooth="yes"/> <point x="383" y="685" type="curve"/>
<point x="548" y="920"/>
<point x="494" y="900"/>
<point x="454" y="859" type="curve" smooth="yes"/>
<point x="414" y="818"/>
<point x="390" y="759"/>
<point x="383" y="684" type="curve" name="dv03"/>
</contour> </contour>
</outline> </outline>
<lib> <lib>
<dict> <dict>
<key>com.schriftgestaltung.Glyphs.lastChange</key> <key>com.schriftgestaltung.Glyphs.lastChange</key>
<string>2017-07-11 17:15:08 +0000</string> <string>2017-07-11 17:15:08 +0000</string>
</dict> </dict>
</lib> </lib>
</glyph> </glyph>