TurnBasedStrategyCourse/Assets/Materials
Sascha c0177fc752 Grid Visual Colors 2023-05-16 11:47:06 +07:00
..
BulletProjectile.mat Shooting Bullet Visual 2023-05-15 15:27:39 +07:00
BulletProjectile.mat.meta Shooting Bullet Visual 2023-05-15 15:27:39 +07:00
GridBlue.mat Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridBlue.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRed.mat Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRed.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRedSoft.mat Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridRedSoft.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridWhite.mat Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridWhite.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridYellow.mat Grid Visual Colors 2023-05-16 11:47:06 +07:00
GridYellow.mat.meta Grid Visual Colors 2023-05-16 11:47:06 +07:00
MouseVisual.mat Unit Selection 2023-04-27 14:59:59 +07:00
MouseVisual.mat.meta Unit Selection 2023-04-27 14:59:59 +07:00
UnitSelectedVisual.mat Unit Movement and Selection completed 2023-04-28 17:11:17 +07:00
UnitSelectedVisual.mat.meta Unit Movement and Selection completed 2023-04-28 17:11:17 +07:00